Rossignol · 25/26
Rossignol Experience 86 Ti
All-MountainMen's
Available lengths: 160 · 167 · 174 · 181 cm
The 25/26 Rossignol Experience 86 Ti is a 86mm-underfoot all-mountain ski with a 13.0m turn radius, available in 4 lengths (160, 167, 174, 181 cm). Ski Finder compares 1 live offer across 1 shop, starting at $700. Compare every retailer below to find the best deal.
1 offer across 1 shop
from $700SkiEssentials2024 closeoutBest price
🌐 Online retailer · In stock
149
cm
$700
new
Prices and availability are pulled from each retailer and may change. Clicking “Visit shop” takes you directly to the product page at that store to complete your purchase.
Rossignol Experience 86 Ti vs. similar all-mountain skis
The closest skis by waist width in the same category, with live starting prices.
| Ski | Category | Waist | Radius | Lengths (cm) | From | Shops |
|---|---|---|---|---|---|---|
| Rossignol Experience 86 Ti | All-Mountain | 86 mm | 13 m | 160 · 167 · 174 · 181 | $700 | 1 |
| Atomic Maven 86 Cwomen's | All-Mountain | 86 mm | 14.5 m | 141 · 147 · 153 · 159 · 165 | $650 | 2 |
| Atomic Maverick 86 C | All-Mountain | 86 mm | 15.5 m | 153 · 159 · 165 · 171 · 177 | $600 | 2 |
| Stöckli Nela 86women's | All-Mountain | 86 mm | 14 m | 148 · 155 · 162 · 169 | $1379 | 2 |
| Elan Wingman 86 Black Edition | All-Mountain | 86 mm | — | 160 · 168 · 182 | $650 | 1 |
| Elan Wingman 86 CTi | All-Mountain | 86 mm | 15.5 m | 160 · 166 · 172 · 178 · 184 | $650 | 1 |








